Start free with up to 10 learners. Upgrade when your team is ready. Every plan includes AI-assisted course creation and analytics.
Pilot the platform with a small team
Up to 10 learners. No credit card required.
Internal training and small customer education
Up to 100 learners. $1.50 per learner overage.
Scale customer education with AI intelligence
Up to 500 learners. $1.00 per learner overage.
Compare all features across plans
Custom terms for large organizations
2,000+ learners. Custom contract terms.
Tailored pricing for your organization's needs
Every feature across every plan, so you know exactly what you're getting.
| Free | Starter | Growth | Enterprise | |
|---|---|---|---|---|
Courses and content(7) | ||||
| Drag-and-drop course builder (50+ content blocks) | ||||
| Courses | 3 | Unlimited | Unlimited | Unlimited |
| SCORM and xAPI import | ||||
| Learning paths with branching | ||||
| Visual learning path editor with simulator | ||||
| Resource library | ||||
| Audio narration | ||||
AI(8) | ||||
| AI course generation | 3 / month | 25 / month | Unlimited | Unlimited |
| AI learning assistant (learner-facing) | ||||
| AI admin assistant | ||||
| AI theme generator (WCAG AA) | ||||
| AI dashboard creator | ||||
| Natural language analytics queries | ||||
| Course improvement advisor | ||||
| Org-level AI cost controls | ||||
Adaptive learning(5) | ||||
| Bridging assessments (skip mastered content) | ||||
| Personalized remediation paths | ||||
| Proactive microlearning nudges | ||||
| Auto-generated knowledge graphs | ||||
| Pre-generated Q and A knowledge base | ||||
Adaptive assessment engine(5) | ||||
| IRT-calibrated difficulty (1PL Item Response Theory) | Beta | |||
| Confidence-adjusted mastery scoring | Beta | |||
| Behavioral signals (response time, revisions, hint usage) | Beta | |||
| AI-generated fresh questions per attempt | Beta | |||
| AI-graded open-ended responses | Beta | |||
Quizzes and certificates(8) | ||||
| In-course quizzes (15+ question types) | ||||
| Visual certificate designer (180+ Google Fonts) | ||||
| Certificates with QR verification | ||||
| Public certificate verification page | ||||
| Credly integration | ||||
| Manual and auto grading | Manual only | |||
| Surveys with AI sentiment analysis | ||||
| Question pooling with blueprints | ||||
Skills and competency(5) | ||||
| Skill taxonomy management | ||||
| AI skill mapping with confidence scores | ||||
| Gap analysis with heatmap | ||||
| Role-based mastery targets | ||||
| Mastery probability via IRT | ||||
Analytics, dashboards, reporting(7) | ||||
| Learner progress tracking | ||||
| Pre-built reports | 33 reports | 33 reports | 33 reports | |
| Custom dashboard builder | ||||
| AI dashboard creator | ||||
| Cross-source analytics (Salesforce, Zendesk, etc.) | Beta | |||
| Training impact analysis (cohort comparison) | Beta | |||
| Scheduled report delivery | ||||
Community and engagement(5) | ||||
| Discussion forums | Course-level | Community Hub plus course | Community Hub plus course | Community Hub plus course |
| Privacy modes (full, pseudonymous, avatar, anonymous) | ||||
| Expert designation and official answers | ||||
| Gamification (badges, points, leaderboards) | Basic | Full | Full | Full |
| Enrollment management with approval workflows | ||||
Live learning (ILT)(3) | ||||
| Live sessions (Zoom, Google Meet, Teams, Livestorm) | ||||
| Attendance tracking and completion | ||||
| Event series and scheduling | ||||
Branding and white-label(4) | ||||
| Custom themes and branding | ||||
| Remove Built LMS branding | ||||
| Custom domains | ||||
| Custom fields with validation | ||||
Security and SSO(2) | ||||
| SSO (SAML 2.0 and OIDC) | ||||
| SCIM provisioning | ||||
Integrations and API(3) | ||||
| System integrations (Salesforce, HubSpot, Zendesk, Slack, Credly, etc.) | 4 integrations | Unlimited | ||
| Webhooks | ||||
| Full REST API access | ||||
Infrastructure and support(3) | ||||
| Storage | 5 GB | 50 GB | 200 GB | Unlimited |
| Portals | 1 | 1 (+$200/mo each) | 1 (+$200/mo each) | Unlimited |
| Support | Email and chat | Priority | Founder access plus priority | |
An AI admin assistant handles the repetitive work: building reports through conversation, running bulk operations, managing fields and enrollments. Set up in minutes, not months. No dedicated LMS admin required because the platform does the busywork for you.
Your VP doesn't care that 80% of the team finished onboarding. They care whether it reduced ramp time. Intelligence connects training to the business metrics leadership actually asks about.
Pedagogical frameworks in course generation. Bayesian mastery tracking. Adaptive paths that respond to each learner. Every piece of the platform is built to change behavior, not just deliver content.
How Built LMS compares to traditional LMS platforms
Built LMS is in early access. Here's what we're building toward.
We're onboarding our first teams and learning from every interaction. If you want to shape the product alongside us, this is the time to join.
Early Access
Now open
We don't have customer testimonials yet because we haven't launched. When we do, we'll share real results from real teams, not stock photos and made-up quotes.
Your Story Here
Coming soon
We're sharing our roadmap, design decisions, and progress openly. We believe the best products are built with honest feedback from the people who use them.
Built in Public
Follow along
What you need to know about Built LMS pricing